Your annual preventive exam is a great time to address overdue services with your care team.
Key services* | Group | Details |
AAA ultrasound/ other abdominal imaging | Men | Once if 65 years old and history of smoking or family history of AAA |
Breast cancer screening | Women | Mammogram every year for ages 40 and older (dependent on risk status) |
Cervical cancer screening | Women | Annually if high risk or abnormal Pap in past 3 years; every 3 years for all other women ages 21 to 64 if adequately screened. |
Colorectal cancer screening | Men, women | Colonoscopy starting at age 45 (unless family history), then follow recommendations based on previous results |
Controlling high blood pressure | Men, women | Ages 18 to 85 should aim to maintain a blood pressure <140/90 mm Hg; talk to your doctor about lifestyle changes, and if needed, medication |
COVID-19 vaccine | Men, women | Per CDC guidelines |
DEXA bone density measurement | Women | Every 5 years if normal or 2 to 3 years if abnormal for >65 years or women >60 years if at increased risk |
Diabetes care – A1c control | Men, women, condition specific | Ages 18 to 75 should aim to maintain an A1c <8% if diagnosed with diabetes |
Diabetes care – eye exam | Men, women, condition specific | Ages 18 to 75 with diabetes: If positive or negative for diabetic retinopathy, check eyes every year |
Diabetes care – kidney disease monitoring | Men, women, condition specific | Ages 18 to 75 with diabetes should undergo annual screening for kidney function |
Diphtheria, tetanus, pertussis vaccine | Men, women | Every 10 years |
Heart disease (fasting lipid panel) | Men, women, condition specific | Every year if no apparent signs or symptoms of heart disease |
Hospital/ER follow-up | Men, women | Remember to follow-up with your primary care and/or subspecialty teams after a Hospital or Emergency Room visit |
Influenza vaccine | Men, women | Annually |
Medication adherence | Men, women | Remember to take your medications as directed, including the correct dosage and timing, to effectively manage health conditions. |
Pneumonia vaccine | Men, women | Once for patients ≥ 65 years (Prevnar 21 ≥ 50 years) or based on risk factors. |
Prostate screening | Men | Ages 50 and older every year |
Screening for depression & follow up | Men, women | Ages 12 and older, including follow-up if positive – such as referral to a mental health professional or medication |
Shingles vaccine (2-shot series) | Men, women | Once for patients ≥ 50 years old |
Statin therapy | Men, women, condition specific | Ages 40–75 with diabetes or established cardiovascular disease, especially if LDL ≥70 mg/dL or other ASCVD risk factors are present. |
Tobacco cessation | Men, women | Screening and counseling annually for all patients who use tobacco |
*Not all inclusive